TIME BAZAR Pana Chart

TIME BAZAR Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers

Date MON TUE WED THU FRI SAT SUN
25-11-19 to 01-12-19
339 55 249
567 81 579
114 65 357
138 20 226
158 49 270
699 46 899
236 12 679
02-12-19 to 08-12-19
257 42 679
189 85 249
670 31 146
139 32 228
144 90 235
160 73 580
667 98 468
09-12-19 to 15-12-19
579 17 223
123 65 500
290 14 130
345 20 235
480 28 459
890 74 347
144 92 246
16-12-19 to 22-12-19
366 55 357
599 38 233
117 93 166
489 10 370
345 23 139
144 92 110
247 35 267
23-12-19 to 29-12-19
139 34 220
270 95 122
489 11 245
170 81 489
159 50 677
468 85 249
234 96 277
30-12-19 to 05-01-20
267 52 390
135 95 249
337 39 135
258 59 135
350 82 237
266 47 133
233 87 278
06-01-20 to 12-01-20
347 47 160
447 51 146
599 39 469
467 71 560
477 80 578
260 81 470
590 42 390
13-01-20 to 19-01-20
266 47 566
280 02 138
100 13 355
226 04 149
279 87 115
139 30 145
235 07 278
20-01-20 to 26-01-20
348 51 489
337 31 236
678 19 225
116 89 900
150 69 450
259 69 234
*** ** ***
27-01-20 to 02-02-20
339 55 168
279 89 577
469 95 348
259 66 259
166 32 660
256 30 127
358 65 780
03-02-20 to 09-02-20
278 75 366
230 58 459
160 70 389
179 78 558
157 32 688
480 28 990
789 46 349
10-02-20 to 16-02-20
169 60 118
260 88 468
578 06 277
178 64 220
489 10 299
889 55 366
170 81 489
17-02-20 to 23-02-20
347 44 266
367 60 226
224 89 450
690 50 569
160 70 569
390 24 257
568 96 114
24-02-20 to 01-03-20
270 96 367
789 40 136
338 42 147
336 29 667
134 89 379
127 00 244
238 39 270
02-03-20 to 08-03-20
790 66 114
480 22 147
280 01 588
269 70 488
247 36 600
246 27 368
479 02 570
09-03-20 to 15-03-20
228 20 460
337 38 116
670 37 160
366 55 122
788 32 499
899 63 689
*** ** ***
16-03-20 to 22-03-20
468 89 126
460 04 455
389 08 189
138 26 349
148 37 124
670 30 127
*** ** ***
23-03-20 to 29-03-20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30-03-20 to 05-04-20
145 01 579
267 51 678
478 99 289
569 06 367
378 81 470
478 96 790
119 17 467
06-04-20 to 12-04-20
249 53 670
780 56 169
379 97 250
235 03 157
679 20 145
158 47 890
288 83 689
13-04-20 to 19-04-20
778 21 489
588 15 177
226 03 247
246 22 147
339 51 146
580 31 128
588 15 267
20-04-20 to 26-04-20
469 95 780
577 93 256
245 17 278
168 54 167
199 97 340
258 51 236
450 98 279
27-04-20 to 03-05-20
157 36 790
345 29 126
125 85 357
770 44 257
470 11 155
240 64 680
133 73 247
04-05-20 to 10-05-20
344 13 580
138 29 234
489 13 238
256 38 477
249 57 368
779 39 199
458 77 458
11-05-20 to 17-05-20
288 89 270
248 44 680
247 39 450
488 09 180
246 20 136
267 50 479
124 79 450
18-05-20 to 24-05-20
478 99 568
390 26 556
158 44 149
589 20 235
567 87 188
137 13 779
599 38 260
25-05-20 to 31-05-20
289 96 178
337 37 133
168 57 700
557 70 299
679 25 122
147 26 330
138 20 127
01-06-20 to 07-06-20
366 52 390
445 35 780
389 00 578
237 21 560
440 85 258
369 80 569
780 59 234
08-06-20 to 14-06-20
599 33 120
288 80 244
379 91 380
499 22 480
789 48 477
167 42 246
480 20 118
15-06-20 to 21-06-20
455 43 670
138 21 344
590 48 170
467 77 340
256 36 880
789 42 679
245 16 899
22-06-20 to 28-06-20
355 37 269
350 83 337
134 82 336
390 23 157
380 12 255
489 10 190
459 83 247
29-06-20 to 05-07-20
480 23 670
500 54 680
280 01 335
146 16 457
126 99 144
223 77 124
588 14 239
06-07-20 to 12-07-20
144 93 445
499 22 246
134 86 457
567 81 128
368 70 127
118 08 459
378 86 178
13-07-20 to 19-07-20
299 00 136
257 41 579
288 80 334
558 81 128
590 47 458
133 78 189
148 37 179
20-07-20 to 26-07-20
235 07 359
166 39 180
670 30 569
230 54 257
100 16 169
116 85 159
367 65 799
27-07-20 to 02-08-20
126 91 245
468 81 489
599 36 358
114 66 349
455 41 344
226 00 127
335 15 267
03-08-20 to 09-08-20
179 77 160
145 06 123
678 15 799
478 95 267
590 44 239
137 15 177
130 47 188
10-08-20 to 16-08-20
388 99 234
123 67 188
789 44 112
180 91 489
330 67 368
*** ** ***
*** ** ***
17-08-20 to 23-08-20
227 15 799
370 09 126
880 64 356
789 42 480
567 80 127
156 27 368
*** ** ***
24-08-20 to 30-08-20
278 73 120
450 98 350
112 42 200
380 10 569
289 95 780
458 72 138
359 71 137
31-08-20 to 06-09-20
134 84 220
120 38 189
257 40 280
568 97 160
555 51 146
160 73 337
280 09 144
07-09-20 to 13-09-20
479 03 157
580 35 140
134 83 300
170 89 450
123 60 370
235 09 117
255 27 250
14-09-20 to 20-09-20
379 93 166
258 52 480
220 45 168
147 20 136
257 40 578
355 38 170
122 56 330
21-09-20 to 27-09-20
224 84 220
799 53 238
156 26 277
000 00 000
590 41 290
170 87 377
356 48 125
28-09-20 to 04-10-20
140 55 159
278 75 249
370 08 134
360 94 455
137 10 280
129 20 145
456 54 248
05-10-20 to 11-10-20
790 64 680
235 08 134
250 79 667
470 16 268
135 92 390
288 81 344
460 00 370
12-10-20 to 18-10-20
459 86 240
244 04 158
139 35 555
133 74 239
457 69 225
366 55 113
345 21 344
19-10-20 to 25-10-20
356 47 359
447 51 245
250 77 467
225 96 457
138 28 440
123 68 459
479 01 380
26-10-20 to 01-11-20
122 53 148
469 90 145
134 82 200
330 69 450
578 05 348
230 51 678
*** ** ***
02-11-20 to 08-11-20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09-11-20 to 15-11-20
367 66 240
360 97 278
569 06 123
116 85 113
200 28 170
224 86 169
447 50 578
16-11-20 to 22-11-20
169 62 147
788 32 679
244 03 120
459 89 225
345 22 200
390 28 440
489 15 159
23-11-20 to 29-11-20
234 97 133
238 35 267
156 22 147
122 56 268
458 73 148
268 69 126
180 95 230
30-11-20 to 06-12-20
280 04 112
478 92 390
177 59 450
367 67 133
255 29 360
123 64 257
356 40 226
07-12-20 to 13-12-20
279 88 279
457 64 130
578 01 579
133 79 126
158 47 124
366 55 177
334 03 247
14-12-20 to 20-12-20
125 85 456
355 34 446
333 92 660
145 04 220
138 29 234
240 61 560
467 75 348
21-12-20 to 27-12-20
235 06 330
178 67 458
236 18 116
689 31 146
225 91 155
140 51 344
116 82 138
28-12-20 to 03-01-21
100 15 348
135 90 370
240 68 224
246 29 135
579 10 136
358 61 560
356 49 333
04-01-21 to 10-01-21
458 72 499
249 57 124
689 33 157
699 48 567
489 17 359
568 90 479
259 68 189
11-01-21 to 17-01-21
367 63 157
334 01 489
578 04 356
468 81 344
136 01 470
237 21 128
345 24 680
18-01-21 to 24-01-21
289 98 350
570 21 344
357 56 330
166 39 360
240 65 456
280 01 245
124 78 134
25-01-21 to 31-01-21
127 08 350
570 29 234
456 55 230
457 65 140
347 49 450
230 51 678
*** ** ***
01-02-21 to 07-02-21
234 99 450
134 87 278
238 36 150
149 45 348
678 10 190
347 43 580
300 39 900
08-02-21 to 14-02-21
789 41 489
234 92 336
230 58 125
234 98 189
470 10 127
123 61 579
360 91 588
15-02-21 to 21-02-21
240 67 160
368 72 660
168 50 145
220 45 168
359 78 134
359 76 358
235 00 136
22-02-21 to 28-02-21
233 88 125
178 69 333
246 28 189
226 05 456
230 52 480
257 43 120
144 90 370
01-03-21 to 07-03-21
170 88 350
179 76 150
249 55 357
555 52 589
124 78 260
578 00 299
479 01 236
08-03-21 to 14-03-21
123 66 240
100 10 226
123 61 560
235 01 678
250 77 179
334 05 348
340 70 190
15-03-21 to 21-03-21
118 00 479
357 59 234
560 15 555
125 83 238
358 66 240
480 26 330
670 34 149
22-03-21 to 28-03-21
224 80 136
789 43 490
688 24 347
128 10 370
130 44 680
144 99 568
*** ** ***
29-03-21 to 04-04-21
569 05 159
334 06 240
250 70 460
190 02 480
568 99 126
678 11 380
*** ** ***
05-04-21 to 11-04-21
140 51 344
466 63 139
257 44 239
389 08 468
560 19 234
890 72 345
556 67 340
12-04-21 to 18-04-21
446 45 780
550 03 689
347 49 379
678 10 460
133 79 126
167 41 560
660 22 110
19-04-21 to 25-04-21
127 09 450
790 66 169
225 95 366
459 83 670
799 58 567
124 78 189
139 31 119
26-04-21 to 02-05-21
229 30 479
559 94 239
899 62 679
230 55 230
570 24 167
116 84 590
380 13 139
03-05-21 to 09-05-21
112 41 560
238 33 689
335 12 570
138 20 127
450 90 280
580 32 200
468 80 677
10-05-21 to 16-05-21
125 84 770
778 24 347
466 69 199
580 33 445
350 86 466
678 11 128
159 54 356
17-05-21 to 23-05-21
239 41 470
460 01 128
330 66 457
145 01 245
128 16 556
570 20 578
140 50 479
24-05-21 to 30-05-21
229 35 168
567 85 357
100 19 270
349 60 118
246 24 455
127 07 340
134 83 120
31-05-21 to 06-06-21
123 67 458
133 77 700
400 49 900
177 52 390
238 35 780
169 66 240
145 04 590
07-06-21 to 13-06-21
236 14 699
255 22 679
780 54 789
690 57 250
128 17 368
170 84 680
370 08 567
14-06-21 to 20-06-21
670 33 120
480 29 117
569 09 388
800 87 250
339 50 668
270 99 568
234 98 170
21-06-21 to 27-06-21
580 39 469
569 05 249
266 44 789
490 35 159
557 79 180
379 97 557
880 60 334
28-06-21 to 04-07-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05-07-21 to 11-07-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12-07-21 to 18-07-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19-07-21 to 25-07-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26-07-21 to 01-08-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
02-08-21 to 08-08-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09-08-21 to 15-08-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16-08-21 to 22-08-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23-08-21 to 29-08-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30-08-21 to 05-09-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06-09-21 to 12-09-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13-09-21 to 19-09-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-09-21 to 26-09-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27-09-21 to 03-10-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04-10-21 to 10-10-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11-10-21 to 17-10-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18-10-21 to 24-10-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25-10-21 to 31-10-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
01-11-21 to 07-11-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08-11-21 to 14-11-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15-11-21 to 21-11-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22-11-21 to 28-11-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
29-11-21 to 05-12-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06-12-21 to 12-12-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13-12-21 to 19-12-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-12-21 to 26-12-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27-12-21 to 02-01-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
03-01-22 to 09-01-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
10-01-22 to 16-01-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
17-01-22 to 23-01-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
24-01-22 to 30-01-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31-01-22 to 06-02-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07-02-22 to 13-02-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
14-02-22 to 20-02-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
21-02-22 to 27-02-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
28-02-22 to 06-03-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07-03-22 to 13-03-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
14-03-22 to 20-03-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
21-03-22 to 27-03-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
28-03-22 to 03-04-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04-04-22 to 10-04-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11-04-22 to 17-04-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18-04-22 to 24-04-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25-04-22 to 01-05-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
02-05-22 to 08-05-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09-05-22 to 15-05-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16-05-22 to 22-05-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23-05-22 to 29-05-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30-05-22 to 05-06-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06-06-22 to 12-06-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13-06-22 to 19-06-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-06-22 to 26-06-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27-06-22 to 03-07-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04-07-22 to 10-07-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11-07-22 to 17-07-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18-07-22 to 24-07-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25-07-22 to 31-07-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
01-08-22 to 07-08-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08-08-22 to 14-08-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15-08-22 to 21-08-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22-08-22 to 28-08-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
29-08-22 to 04-09-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05-09-22 to 11-09-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12-09-22 to 18-09-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19-09-22 to 25-09-22
570 24 590
580 31 579
147 28 134
357 56 268
178 66 367
120 36 123
167 42 237
26-09-22 to 02-10-22
124 76 268
116 89 135
568 90 136
178 64 130
689 32 237
145 06 367
578 07 115
03-10-22 to 09-10-22
139 30 145
567 88 125
456 54 167
480 21 128
789 46 123
350 85 456
489 11 777
10-10-22 to 16-10-22
670 34 257
123 69 135
480 25 230
236 11 678
667 94 239
116 82 336
129 26 268
17-10-22 to 23-10-22
468 81 489
450 98 279
890 76 790
235 01 579
689 31 560
260 89 568
479 07 179
24-10-22 to 30-10-22
346 36 123
790 68 567
678 15 357
129 28 134
279 89 126
600 62 110
389 02 138
31-10-22 to 06-11-22
268 66 123
236 19 469
230 52 147
468 80 370
457 60 235
234 91 245
345 22 480
07-11-22 to 13-11-22
356 49 135
489 13 157
488 01 489
459 89 667
134 87 278
469 98 369
458 70 280
14-11-22 to 20-11-22
570 25 230
568 90 578
156 25 258
669 16 790
459 84 112
189 87 124
389 09 135
21-11-22 to 27-11-22
569 09 568
589 26 123
348 55 159
247 36 114
500 53 120
160 77 278
250 70 479
28-11-22 to 04-12-22
478 92 255
467 76 790
230 50 127
700 73 247
600 66 349
379 90 145
590 43 346
05-12-22 to 11-12-22
390 24 347
223 73 346
188 70 460
678 14 680
489 12 147
670 33 139
550 01 119
12-12-22 to 18-12-22
124 71 678
670 30 235
237 26 169
118 00 550
378 80 127
890 74 789
270 96 899
19-12-22 to 25-12-22
280 09 450
900 98 233
330 66 150
390 20 136
126 93 166
234 99 469
479 05 140
26-12-22 to 01-01-23
229 32 147
489 12 237
266 49 135
129 24 149
689 30 235
128 17 250
569 05 258
02-01-23 to 08-01-23
580 33 139
468 83 670
480 21 137
390 26 259
479 01 344
368 73 157
128 11 137
09-01-23 to 15-01-23
448 63 445
269 77 377
226 03 148
380 14 590
156 29 469
247 39 126
145 01 489
16-01-23 to 22-01-23
560 12 156
134 83 247
179 78 116
129 21 245
157 31 146
129 25 267
369 85 159
23-01-23 to 29-01-23
122 57 890
250 76 790
559 90 136
300 34 356
228 25 357
123 68 125
*** ** ***
30-01-23 to 05-02-23
357 54 158
780 59 135
237 22 570
126 98 369
450 94 130
124 73 157
570 22 156
06-02-23 to 12-02-23
180 99 135
123 60 479
136 00 578
137 10 569
260 86 457
157 37 124
130 41 236
13-02-23 to 19-02-23
159 52 570
129 21 335
579 12 570
200 27 133
780 51 146
267 55 258
490 33 256
20-02-23 to 26-02-23
122 56 169
900 98 189
168 50 299
116 82 679
560 13 148
178 69 450
378 82 570
27-02-23 to 05-03-23
146 11 245
235 01 335
167 48 116
200 25 447
579 11 128
277 63 120
780 57 124
06-03-23 to 12-03-23
147 21 579
367 66 330
579 10 136
600 69 469
780 51 579
278 72 390
*** ** ***
13-03-23 to 19-03-23
389 07 160
138 29 180
189 85 780
246 28 134
137 17 368
478 96 150
148 38 134
20-03-23 to 26-03-23
450 90 389
167 46 790
390 23 490
480 22 345
123 60 127
239 43 300
157 30 127
27-03-23 to 02-04-23
290 10 479
478 92 679
345 25 780
128 11 399
189 86 259
479 08 378
335 12 570
03-04-23 to 09-04-23
290 10 127
256 35 168
145 09 199
117 94 167
680 46 123
127 06 178
468 87 340
10-04-23 to 16-04-23
147 22 255
677 09 469
380 15 140
135 90 136
148 35 348
167 42 147
100 10 578
17-04-23 to 23-04-23
138 23 148
149 46 123
389 05 230
400 42 110
170 86 169
679 20 460
149 43 490
24-04-23 to 30-04-23
147 26 150
390 20 578
389 07 179
158 42 390
489 12 147
179 74 158
150 69 135
01-05-23 to 07-05-23
125 88 459
135 95 168
128 17 890
390 28 369
589 22 246
459 87 368
124 70 389
08-05-23 to 14-05-23
250 77 340
234 97 359
357 54 158
135 94 167
357 56 899
120 38 279
678 18 170
15-05-23 to 21-05-23
340 76 448
146 16 123
678 18 134
679 28 189
568 93 148
157 30 118
680 46 123
22-05-23 to 28-05-23
478 99 135
229 38 468
138 26 899
117 92 778
380 10 460
120 35 357
579 16 790
29-05-23 to 04-06-23
135 98 378
469 97 124
566 78 477
570 23 788
689 39 388
399 17 890
670 33 148
05-06-23 to 11-06-23
117 95 799
340 78 468
235 03 256
123 62 147
780 57 458
367 65 258
234 99 180
12-06-23 to 18-06-23
780 53 157
347 41 137
235 09 379
670 31 579
136 05 690
470 11 489
590 48 378
19-06-23 to 25-06-23
114 63 139
130 46 358
146 19 568
268 66 123
279 82 147
145 08 134
570 28 189
26-06-23 to 02-07-23
123 60 389
489 19 568
156 28 134
145 07 124
140 59 180
135 91 579
235 05 348
03-07-23 to 09-07-23
890 75 339
145 05 366
357 58 558
123 61 335
250 79 667
567 82 570
369 84 158
10-07-23 to 16-07-23
889 59 577
680 44 158
128 10 235
135 95 168
238 34 158
679 25 113
780 52 570
17-07-23 to 23-07-23
670 31 100
599 33 300
148 33 670
120 38 350
100 14 590
236 14 257
446 49 360
24-07-23 to 30-07-23
789 42 679
680 43 670
570 20 370
567 82 480
112 43 337
227 10 127
268 63 148
31-07-23 to 06-08-23
580 38 134
300 34 130
155 14 699
130 40 118
247 37 340
489 15 113
119 11 678
07-08-23 to 13-08-23
350 81 100
370 04 239
223 71 344
270 98 116
479 03 355
190 04 446
579 18 134
14-08-23 to 20-08-23
180 99 225
799 55 140
235 06 240
467 72 228
134 81 290
240 64 590
*** ** ***
21-08-23 to 27-08-23
660 25 500
127 05 159
770 41 128
180 99 379
490 31 245
244 02 679
229 32 147
28-08-23 to 03-09-23
225 91 245
900 95 889
124 76 178
189 89 469
137 10 550
240 66 114
380 11 155
04-09-23 to 10-09-23
377 70 136
250 71 137
256 33 120
260 87 557
790 69 469
559 99 135
244 09 126
11-09-23 to 17-09-23
380 15 230
140 55 780
449 72 570
588 18 224
266 49 469
268 61 344
148 34 257
18-09-23 to 24-09-23
280 00 389
130 49 469
578 09 568
388 90 370
680 46 790
118 03 779
550 09 126
25-09-23 to 01-10-23
167 40 226
289 91 128
400 42 156
233 80 226
780 52 255
440 84 167
229 35 140
02-10-23 to 08-10-23
268 61 137
579 11 380
277 66 880
445 32 336
899 62 480
238 39 126
566 72 228
09-10-23 to 15-10-23
569 00 136
189 81 380
288 81 344
890 74 266
346 39 126
557 71 128
790 68 260
16-10-23 to 22-10-23
580 39 469
389 01 128
569 08 170
235 00 127
337 39 180
237 22 480
128 19 379
23-10-23 to 29-10-23
115 79 450
489 14 167
690 56 178
456 51 678
469 90 127
660 28 170
168 58 189
30-10-23 to 05-11-23
158 47 890
778 26 880
127 07 368
228 24 446
356 42 156
570 27 124
257 47 458
06-11-23 to 12-11-23
380 15 447
126 99 234
669 10 190
588 15 159
*** ** ***
*** ** ***
*** ** ***
13-11-23 to 19-11-23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-11-23 to 26-11-23
346 31 146
124 74 130
179 77 458
148 32 679
260 84 130
478 92 147
137 16 123
27-11-23 to 03-12-23
125 89 135
147 24 167
669 14 130
158 49 117
580 35 140
120 33 580
158 41 678
04-12-23 to 10-12-23
167 43 148
390 26 123
380 14 590
130 49 577
400 49 126
225 93 337
700 72 110
11-12-23 to 17-12-23
156 22 480
370 08 116
250 79 126
355 31 137
134 86 330
100 15 690
119 16 556
18-12-23 to 24-12-23
890 70 550
100 15 780
160 79 900
370 01 678
458 77 340
129 28 134
390 22 480
25-12-23 to 31-12-23
128 13 148
660 22 228
460 08 440
190 01 119
370 08 134
190 06 178
460 06 150
01-01-24 to 07-01-24
230 59 450
279 88 233
379 95 366
370 04 590
589 29 667
440 89 559
134 80 299
08-01-24 to 14-01-24
260 89 667
458 75 140
460 07 340
360 90 190
123 61 678
660 22 147
150 65 690
15-01-24 to 21-01-24
590 44 680
120 31 236
590 43 670
225 94 130
450 92 480
450 94 130
124 71 119
22-01-24 to 28-01-24
240 64 455
140 50 280
370 00 118
389 05 500
590 44 770
140 58 134
*** ** ***
29-01-24 to 04-02-24
330 66 259
148 32 480
246 22 147
237 25 230
134 88 279
134 88 378
468 88 260
05-02-24 to 11-02-24
277 61 669
156 24 130
660 20 244
388 91 399
230 53 779
150 69 360
456 56 178
12-02-24 to 18-02-24
590 46 240
590 41 146
240 69 469
680 46 277
500 52 228
678 19 450
789 45 113
19-02-24 to 25-02-24
120 39 180
147 25 799
390 27 340
280 02 336
299 04 220
235 04 400
*** ** ***
26-02-24 to 03-03-24
280 06 123
134 81 380
377 76 240
288 85 230
350 82 390
370 04 590
359 70 190
04-03-24 to 10-03-24
147 22 237
229 36 169
224 83 238
379 91 290
160 78 233
579 18 459
150 60 479
11-03-24 to 17-03-24
180 93 689
299 05 339
147 29 135
237 21 245
780 51 128
200 26 790
230 59 270
18-03-24 to 24-03-24
440 86 169
235 09 270
136 05 159
160 77 467
135 92 147
236 12 570
149 48 116
25-03-24 to 31-03-24
679 24 130
689 35 780
568 97 133
300 35 168
125 81 146
380 13 670
*** ** ***
01-04-24 to 07-04-24
357 51 560
349 62 156
447 57 890
459 82 679
480 22 129
460 08 567
280 03 689
08-04-24 to 14-04-24
569 02 228
280 04 167
689 39 379
670 38 134
350 82 138
190 07 250
460 03 148
15-04-24 to 21-04-24
440 86 556
334 05 690
378 88 350
347 47 368
990 88 288
350 87 124
488 08 279
22-04-24 to 28-04-24
125 82 156
457 60 460
360 98 558
468 80 370
280 09 270
660 26 123
137 18 350
29-04-24 to 05-05-24
234 90 299
367 68 440
289 91 137
290 11 560
458 71 290
137 13 670
160 70 389
06-05-24 to 12-05-24
770 46 123
180 93 148
440 82 147
477 80 280
230 50 550
270 91 380
249 50 299
13-05-24 to 19-05-24
478 94 590
388 90 460
667 90 280
180 94 590
579 15 140
225 91 137
667 92 228
20-05-24 to 26-05-24
269 78 134
167 48 440
148 31 137
360 93 120
678 11 119
369 83 148
120 33 148
27-05-24 to 02-06-24
159 56 556
267 54 400
167 41 678
790 66 240
350 86 600
134 87 458
300 32 228
03-06-24 to 09-06-24
779 36 150
