MILAN NIGHT Pana Chart

MILAN NIGHT Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers

Date MON TUE WED THU FRI SAT SUN
27-12-21 to 02-01-22
678 15 159
356 49 270
250 76 330
259 61 137
126 99 126
367 60 244
*** ** ***
03-01-22 to 09-01-22
790 63 300
578 04 347
239 42 156
137 12 589
580 31 560
580 38 468
*** ** ***
10-01-22 to 16-01-22
500 51 588
146 10 668
126 96 240
357 57 890
169 66 457
237 23 139
*** ** ***
17-01-22 to 23-01-22
378 81 227
244 09 379
780 51 489
780 51 227
168 59 135
*** ** ***
*** ** ***
24-01-22 to 30-01-22
446 42 688
223 72 499
250 76 123
336 28 990
399 14 158
*** ** ***
*** ** ***
31-01-22 to 06-02-22
489 13 148
599 34 149
257 46 880
670 37 160
130 44 158
200 27 890
*** ** ***
07-02-22 to 13-02-22
258 50 280
257 42 345
567 84 356
179 70 226
668 03 139
147 29 234
*** ** ***
14-02-22 to 20-02-22
378 89 126
226 05 177
600 66 880
177 50 389
599 32 345
124 77 340
*** ** ***
21-02-22 to 27-02-22
780 56 466
156 26 123
460 04 400
689 35 168
577 92 237
123 67 368
*** ** ***
28-02-22 to 06-03-22
467 71 489
129 23 445
227 12 336
240 62 480
335 15 267
800 81 579
*** ** ***
07-03-22 to 13-03-22
468 86 114
688 20 136
166 39 225
800 87 467
125 81 245
146 17 890
*** ** ***
14-03-22 to 20-03-22
580 30 389
269 73 788
125 81 137
128 12 237
368 75 267
*** ** ***
*** ** ***
21-03-22 to 27-03-22
670 39 478
368 75 690
130 40 136
150 65 258
146 14 356
160 74 248
*** ** ***
28-03-22 to 03-04-22
349 68 990
789 45 456
289 95 348
237 21 128
448 62 570
138 27 467
*** ** ***
04-04-22 to 10-04-22
290 12 246
157 36 150
247 37 890
280 09 270
200 25 366
270 90 145
*** ** ***
11-04-22 to 17-04-22
780 52 129
289 91 335
590 40 578
118 03 346
257 46 457
259 61 470
*** ** ***
18-04-22 to 24-04-22
570 27 269
356 48 468
100 13 490
560 16 367
350 82 138
126 91 489
*** ** ***
25-04-22 to 01-05-22
460 06 466
338 49 667
244 04 789
246 25 500
445 39 559
237 29 180
*** ** ***
02-05-22 to 08-05-22
115 76 169
227 14 356
129 20 578
249 51 236
559 98 125
137 17 179
*** ** ***
09-05-22 to 15-05-22
266 46 178
566 77 179
468 89 289
457 68 288
*** ** ***
*** ** ***
*** ** ***
16-05-22 to 22-05-22
469 95 249
468 89 144
240 61 236
340 74 590
238 34 680
479 03 148
*** ** ***
23-05-22 to 29-05-22
135 91 489
679 29 478
459 81 100
489 13 580
245 10 280
390 29 568
*** ** ***
30-05-22 to 05-06-22
224 81 344
900 96 349
568 96 240
246 26 150
456 54 158
237 23 580
*** ** ***
06-06-22 to 12-06-22
368 77 368
126 95 168
249 52 345
356 41 236
178 65 249
348 51 245
*** ** ***
13-06-22 to 19-06-22
370 03 346
279 88 378
148 37 160
188 77 124
556 64 257
347 42 570
*** ** ***
20-06-22 to 26-06-22
112 40 244
250 72 237
800 81 137
134 81 236
133 70 190
447 51 137
*** ** ***
27-06-22 to 03-07-22
560 12 778
489 16 169
677 09 117
388 94 130
378 85 690
170 80 235
*** ** ***
04-07-22 to 10-07-22
155 12 499
289 93 148
456 56 277
479 00 460
770 49 577
150 64 789
*** ** ***
11-07-22 to 17-07-22
679 21 290
340 79 180
455 48 990
689 30 226
113 52 129
378 85 140
*** ** ***
18-07-22 to 24-07-22
259 66 240
126 94 158
188 70 460
245 13 490
345 28 378
567 89 126
*** ** ***
25-07-22 to 31-07-22
560 13 788
227 17 179
690 50 127
789 46 240
289 96 240
136 09 289
*** ** ***
01-08-22 to 07-08-22
178 67 278
690 54 130
257 41 489
680 44 248
569 07 890
158 43 157
*** ** ***
08-08-22 to 14-08-22
400 43 670
179 77 467
377 75 690
467 72 246
134 81 560
569 00 370
*** ** ***
15-08-22 to 21-08-22
234 95 456
168 53 337
230 58 459
456 50 460
345 23 120
*** ** ***
*** ** ***
22-08-22 to 28-08-22
488 07 124
147 29 180
456 59 135
358 65 159
478 97 458
350 82 156
*** ** ***
29-08-22 to 04-09-22
480 21 236
490 32 390
460 00 578
560 13 247
279 80 578
*** ** ***
*** ** ***
05-09-22 to 11-09-22
670 32 345
125 82 246
459 84 257
139 32 156
160 77 160
390 26 178
*** ** ***
12-09-22 to 18-09-22
468 87 449
457 68 369
349 65 357
140 50 299
136 00 145
467 77 890
*** ** ***
19-09-22 to 25-09-22
124 74 130
339 59 135
167 44 680
155 14 770
147 28 116
178 63 166
*** ** ***
26-09-22 to 02-10-22
339 51 245
600 63 670
899 60 118
679 25 357
457 68 170
200 21 137
*** ** ***
03-10-22 to 09-10-22
370 01 137
117 90 280
670 37 467
278 74 112
445 35 366
589 28 468
*** ** ***
10-10-22 to 16-10-22
257 48 440
227 15 258
478 96 790
270 95 230
356 41 119
279 84 400
*** ** ***
17-10-22 to 23-10-22
100 14 266
380 12 589
156 22 480
245 17 124
268 62 480
*** ** ***
*** ** ***
24-10-22 to 30-10-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31-10-22 to 06-11-22
269 79 126
179 78 125
138 26 330
136 07 269
789 46 457
227 19 234
*** ** ***
07-11-22 to 13-11-22
400 47 179
290 11 128
450 99 559
579 11 579
357 50 190
135 98 170
*** ** ***
14-11-22 to 20-11-22
280 05 249
145 07 340
289 94 239
122 59 379
116 80 235
440 81 489
*** ** ***
21-11-22 to 27-11-22
789 45 230
239 40 127
779 34 248
346 36 899
157 32 147
990 85 258
*** ** ***
28-11-22 to 04-12-22
457 60 145
470 12 589
589 28 567
466 63 445
468 89 270
169 64 130
*** ** ***
05-12-22 to 11-12-22
238 39 117
899 60 244
178 63 148
780 57 458
236 13 300
580 34 590
*** ** ***
12-12-22 to 18-12-22
330 65 168
288 87 340
246 22 390
148 30 334
159 56 899
469 91 380
*** ** ***
19-12-22 to 25-12-22
358 63 779
678 14 248
468 81 290
145 02 390
470 17 278
145 08 369
*** ** ***
26-12-22 to 01-01-23
257 45 447
120 39 270
269 71 119
127 06 178
466 60 668
790 60 569
*** ** ***
02-01-23 to 08-01-23
345 26 268
370 04 167
124 70 488
900 96 268
459 81 588
136 07 467
*** ** ***
09-01-23 to 15-01-23
177 59 234
127 07 890
479 03 346
456 54 356
478 92 246
568 97 160
*** ** ***
16-01-23 to 22-01-23
460 00 569
246 25 500
220 43 779
160 71 380
336 29 180
370 06 899
*** ** ***
23-01-23 to 29-01-23
246 21 128
680 48 468
577 91 678
459 80 370
114 69 117
*** ** ***
*** ** ***
30-01-23 to 05-02-23
224 81 100
259 67 467
799 53 599
224 82 778
370 03 148
246 26 790
*** ** ***
06-02-23 to 12-02-23
568 98 440
669 13 490
239 42 345
447 51 669
225 97 449
455 44 248
*** ** ***
13-02-23 to 19-02-23
259 62 156
150 68 567
223 77 278
123 64 789
470 14 680
237 25 230
*** ** ***
20-02-23 to 26-02-23
890 72 345
589 23 580
380 16 790
158 49 360
128 15 799
367 63 148
*** ** ***
27-02-23 to 05-03-23
488 00 460
336 22 589
779 34 130
147 27 890
169 66 457
267 53 689
*** ** ***
06-03-23 to 12-03-23
249 53 346
248 45 258
499 21 470
367 63 300
245 17 278
*** ** ***
*** ** ***
13-03-23 to 19-03-23
679 27 700
148 30 479
460 00 460
249 57 458
258 51 489
345 25 122
*** ** ***
20-03-23 to 26-03-23
266 40 389
123 60 370
127 01 146
124 75 267
239 44 149
149 44 130
*** ** ***
27-03-23 to 02-04-23
257 42 480
568 96 240
589 24 699
240 63 139
124 76 123
135 90 569
*** ** ***
03-04-23 to 09-04-23
112 41 470
677 09 388
225 93 157
478 96 169
679 20 569
169 62 246
*** ** ***
10-04-23 to 16-04-23
588 11 100
300 31 560
355 36 277
269 79 289
479 07 179
560 13 157
*** ** ***
17-04-23 to 23-04-23
588 10 235
780 52 480
890 76 899
146 15 159
133 74 239
237 29 568
*** ** ***
24-04-23 to 30-04-23
137 10 136
499 21 245
670 34 680
169 64 167
370 07 269
139 34 338
*** ** ***
01-05-23 to 07-05-23
124 72 147
335 10 578
578 05 889
570 26 123
128 16 358
225 93 788
*** ** ***
08-05-23 to 14-05-23
139 30 127
237 26 150
278 76 790
455 48 170
233 82 147
249 55 249
*** ** ***
15-05-23 to 21-05-23
490 32 147
790 62 345
259 64 699
668 09 117
100 13 238
236 19 568
*** ** ***
22-05-23 to 28-05-23
126 99 126
200 28 990
680 49 577
358 68 233
258 57 269
460 09 270
*** ** ***
29-05-23 to 04-06-23
577 90 370
116 88 567
450 98 558
770 49 379
259 67 160
240 64 347
*** ** ***
05-06-23 to 11-06-23
234 93 490
588 19 450
255 23 337
349 60 370
567 85 258
589 24 680
*** ** ***
12-06-23 to 18-06-23
899 62 200
667 90 578
240 65 177
799 52 246
148 34 699
148 32 345
*** ** ***
19-06-23 to 25-06-23
229 33 670
445 32 246
349 69 450
129 29 135
348 57 223
346 31 119
*** ** ***
26-06-23 to 02-07-23
144 99 289
477 82 390
489 16 457
335 16 790
167 42 570
345 27 458
*** ** ***
03-07-23 to 09-07-23
148 38 369
456 56 880
780 59 478
689 33 238
112 44 167
170 85 690
*** ** ***
10-07-23 to 16-07-23
220 44 347
666 85 339
125 85 267
550 01 399
120 38 350
368 71 245
*** ** ***
17-07-23 to 23-07-23
130 49 270
334 07 566
489 11 560
889 53 238
234 93 157
289 95 456
*** ** ***
24-07-23 to 30-07-23
246 20 136
550 04 266
225 99 289
146 18 233
248 45 267
578 04 590
*** ** ***
31-07-23 to 06-08-23
260 88 468
128 17 133
126 91 380
359 79 667
470 10 145
115 72 679
*** ** ***
07-08-23 to 13-08-23
180 98 558
467 72 129
378 85 168
256 33 490
128 19 568
370 05 249
*** ** ***
14-08-23 to 20-08-23
129 24 257
130 43 247
678 11 380
590 44 257
459 82 237
*** ** ***
*** ** ***
21-08-23 to 27-08-23
499 28 260
377 78 567
227 16 457
770 47 133
770 40 488
*** ** ***
*** ** ***
28-08-23 to 03-09-23
789 42 345
788 39 234
490 37 467
240 60 389
689 36 367
136 09 180
*** ** ***
04-09-23 to 10-09-23
399 19 360
348 57 250
240 60 569
147 20 299
569 00 235
378 84 789
*** ** ***
11-09-23 to 17-09-23
890 70 677
237 26 349
889 51 290
568 93 229
180 97 377
458 78 116
*** ** ***
18-09-23 to 24-09-23
147 25 348
125 89 450
234 97 160
460 04 680
490 34 266
112 43 490
*** ** ***
25-09-23 to 01-10-23
458 73 247
380 15 780
136 05 500
256 39 117
269 77 340
468 80 578
*** ** ***
02-10-23 to 08-10-23
670 32 129
257 47 340
233 85 348
247 32 570
158 43 670
130 40 190
*** ** ***
09-10-23 to 15-10-23
470 15 249
279 86 457
126 99 360
580 38 567
469 99 450
120 38 558
*** ** ***
16-10-23 to 22-10-23
560 13 599
170 84 158
578 06 448
240 65 168
360 98 260
669 16 268
*** ** ***
23-10-23 to 29-10-23
689 38 125
345 26 123
334 02 778
578 02 336
580 39 126
348 57 160
*** ** ***
30-10-23 to 05-11-23
126 90 479
137 19 289
889 56 240
790 69 117
345 23 139
466 62 480
*** ** ***
06-11-23 to 12-11-23
114 65 249
128 10 578
678 19 379
268 68 189
*** ** ***
*** ** ***
*** ** ***
13-11-23 to 19-11-23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-11-23 to 26-11-23
189 82 255
120 34 248
478 91 588
449 77 467
356 45 348
669 15 348
*** ** ***
27-11-23 to 03-12-23
399 14 446
234 99 568
378 84 239
457 64 400
334 08 800
237 23 256
*** ** ***
04-12-23 to 10-12-23
144 90 578
156 24 446
680 48 990
268 68 125
159 57 368
359 71 146
*** ** ***
11-12-23 to 17-12-23
559 94 789
234 95 267
467 76 268
890 79 135
249 50 389
359 76 123
*** ** ***
18-12-23 to 24-12-23
340 77 890
167 41 678
267 53 256
113 54 347
255 21 137
268 63 148
*** ** ***
25-12-23 to 31-12-23
400 42 778
467 75 113
588 14 248
359 79 126
600 67 467
560 15 267
*** ** ***
01-01-24 to 07-01-24
230 50 280
279 88 288
459 80 488
568 98 189
150 69 270
340 79 478
*** ** ***
08-01-24 to 14-01-24
790 61 777
299 02 480
889 50 190
349 68 468
127 02 345
156 27 250
*** ** ***
15-01-24 to 21-01-24
890 77 188
145 08 189
369 88 440
244 01 380
890 77 458
290 18 369
*** ** ***
22-01-24 to 28-01-24
568 91 146
169 61 380
570 28 279
123 64 149
789 44 789
*** ** ***
*** ** ***
29-01-24 to 04-02-24
137 12 480
456 50 145
226 05 456
135 99 478
550 05 357
145 04 257
*** ** ***
05-02-24 to 11-02-24
250 70 190
180 95 159
134 87 368
134 81 245
239 41 678
249 58 189
*** ** ***
12-02-24 to 18-02-24
149 40 578
123 66 178
158 44 149
456 52 480
118 05 230
358 62 246
*** ** ***
19-02-24 to 25-02-24
225 97 115
156 20 479
455 40 479
235 08 666
790 67 449
670 36 358
*** ** ***
26-02-24 to 03-03-24
460 01 155
569 05 780
699 46 178
234 94 455
129 27 250
450 92 570
*** ** ***
04-03-24 to 10-03-24
560 17 368
449 70 280
600 63 229
248 47 890
568 95 258
237 24 699
*** ** ***
11-03-24 to 17-03-24
678 13 166
180 98 260
370 01 579
160 78 350
159 53 670
236 19 180
*** ** ***
18-03-24 to 24-03-24
347 44 248
578 01 245
146 12 156
399 16 240
238 34 347
240 66 349
*** ** ***
25-03-24 to 31-03-24
157 37 340
378 84 257
670 30 569
267 57 250
257 46 358
*** ** ***
*** ** ***
01-04-24 to 07-04-24
169 67 269
178 62 228
689 39 270
244 04 680
689 32 138
800 88 224
*** ** ***
08-04-24 to 14-04-24
126 91 399
160 78 567
230 51 560
280 04 347
578 06 358
139 35 168
*** ** ***
15-04-24 to 21-04-24
455 41 137
479 03 238
467 73 490
670 39 478
779 39 360
669 10 578
*** ** ***
22-04-24 to 28-04-24
126 90 569
179 71 560
178 69 478
148 31 669
240 65 168
146 13 148
*** ** ***
29-04-24 to 05-05-24
278 78 459
155 19 379
256 39 900
336 29 180
235 02 129
280 09 450
*** ** ***
06-05-24 to 12-05-24
468 82 129
400 40 244
137 17 449
239 43 247
279 89 478
478 91 137
*** ** ***
13-05-24 to 19-05-24
445 35 140
167 43 346
167 46 880
590 42 589
350 84 158
149 47 557
*** ** ***
20-05-24 to 26-05-24
590 40 127
246 25 690
350 86 349
249 57 160
789 43 139
249 57 250
*** ** ***
27-05-24 to 02-06-24
380 19 478
170 89 379
157 35 230
148 32 679
269 76 268
230 59 568
*** ** ***
03-06-24 to 09-06-24
567 85 267
358 63 148
680 43 788
148 30 280
137 15 889
557 79 360
*** ** ***
10-06-24 to 16-06-24
349 67 340
360 95 690
236 15 230
278 72 138
369 89 135
680 48 189
*** ** ***
17-06-24 to 23-06-24
370 01 236
668 00 190
390 22 200
170 88 567
137 13 120
266 42 778
*** ** ***
24-06-24 to 30-06-24
569 00 578
170 86 790
779 31 588
337 33 346
126 95 113
778 23 689
*** ** ***
01-07-24 to 07-07-24
688 25 230
358 68 279
380 14 112
660 28 558
350 88 468
559 96 268
*** ** ***
08-07-24 to 14-07-24
358 62 156
790 62 228
179 72 147
269 76 123
140 54 239
790 68 170
*** ** ***
15-07-24 to 21-07-24
789 48 260
239 43 256
157 36 349
347 40 677
458 72 679
226 08 125
*** ** ***
22-07-24 to 28-07-24
459 88 369
136 06 268
236 11 678
789 41 236
450 90 190
780 55 159
*** ** ***
29-07-24 to 04-08-24
346 39 135
579 12 390
124 70 145
120 39 469
890 73 599
458 73 689
*** ** ***
05-08-24 to 11-08-24
124 77 269
389 09 289
123 66 600
678 13 346
679 21 290
677 07 890
*** ** ***
12-08-24 to 18-08-24
279 84 699
246 20 668
567 89 289
455 41 100
115 70 280
*** ** ***
*** ** ***
19-08-24 to 25-08-24
599 38 350
223 77 340
125 84 149
190 03 148
345 28 468
134 86 790
*** ** ***
26-08-24 to 01-09-24
578 04 356
180 91 137
579 15 159
230 52 679
556 68 369
248 45 357
*** ** ***
02-09-24 to 08-09-24
129 29 379
128 10 668
680 48 477
477 88 260
267 51 579
*** ** ***
*** ** ***
09-09-24 to 15-09-24
169 61 290
340 74 130
257 49 469
459 87 340
590 49 126
160 71 380
*** ** ***
16-09-24 to 22-09-24
600 64 680
240 65 555
690 57 269
579 11 245
246 28 378
250 71 236
*** ** ***
23-09-24 to 29-09-24
889 55 258
167 42 688
688 23 580
700 74 680
130 42 589
458 79 469
*** ** ***
30-09-24 to 06-10-24
457 66 240
156 23 580
128 19 469
125 80 578
148 34 257
145 05 780
*** ** ***
07-10-24 to 13-10-24
356 43 689
240 61 236
330 61 470
347 46 114
125 88 224
179 75 690
*** ** ***
14-10-24 to 20-10-24
179 79 270
445 35 159
679 29 360
679 21 128
460 04 248
139 31 335
*** ** ***
21-10-24 to 27-10-24
149 49 478
259 62 570
145 02 237
268 60 280
577 90 190
145 09 289
*** ** ***
28-10-24 to 03-11-24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04-11-24 to 10-11-24
389 07 467
155 16 114
890 73 256
257 48 233
*** ** ***
*** ** ***
*** ** ***
11-11-24 to 17-11-24
278 73 670
390 22 778
446 45 500
259 60 226
369 89 289
340 77 458
*** ** ***
18-11-24 to 24-11-24
170 86 880
270 92 679
230 59 450
270 94 590
478 93 256
580 35 267
*** ** ***
25-11-24 to 01-12-24
568 92 778
349 62 237
260 89 360
558 82 237
560 18 233
490 32 390
*** ** ***
02-12-24 to 08-12-24
267 53 689
119 12 345
235 03 247
400 41 155
348 54 266
488 04 455
*** ** ***
09-12-24 to 15-12-24
447 53 490
118 01 489
600 68 477
578 01 119
457 66 259
679 22 246
*** ** ***
16-12-24 to 22-12-24
490 31 227
780 55 799
126 93 157
459 84 130
237 27 890
260 87 890
*** ** ***
23-12-24 to 29-12-24
140 58 369
125 85 267
116 82 589
147 27 890
249 55 456
356 46 358
*** ** ***
30-12-24 to 05-01-25
345 28 134
169 69 360
199 98 233
678 19 180
130 46 150
169 68 350
*** ** ***
06-01-25 to 12-01-25
567 81 678
479 03 247
480 24 130
169 67 359
579 19 360
490 38 369
*** ** ***
13-01-25 to 19-01-25
480 26 880
278 72 156
127 08 468
235 07 160
260 88 189
140 56 259
*** ** ***
20-01-25 to 26-01-25
489 16 367
137 19 388
179 70 460
268 66 178
258 54 446
249 53 120
*** ** ***
27-01-25 to 02-02-25
569 08 134
357 54 112
179 74 770
158 43 337
378 88 279
467 73 346
*** ** ***
03-02-25 to 09-02-25
177 53 120
589 28 224
110 24 266
247 35 168
389 04 347
145 09 478
*** ** ***
10-02-25 to 16-02-25
235 02 246
136 08 800
366 55 267
499 29 180
234 98 350
158 45 140
*** ** ***
17-02-25 to 23-02-25
116 89 234
159 57 160
260 82 570
238 36 114
358 62 110
780 52 390
*** ** ***
24-02-25 to 02-03-25
370 05 447
358 63 238
556 65 230
250 79 270
388 94 699
118 03 238
*** ** ***
03-03-25 to 09-03-25
126 95 456
124 70 244
330 67 890
578 09 379
237 26 600
369 89 568
*** ** ***
10-03-25 to 16-03-25
467 78 459
458 78 477
379 93 346
349 69 379
490 31 146
*** ** ***
*** ** ***
17-03-25 to 23-03-25
467 77 269
113 51 380
558 82 156
440 89 270
456 55 456
125 85 168
*** ** ***
24-03-25 to 30-03-25
299 02 345
199 90 370
112 46 349
138 21 560
345 23 139
116 88 350
*** ** ***
31-03-25 to 06-04-25
247 37 179
690 51 137
337 33 247
120 37 449
200 23 247
260 84 239
*** ** ***
07-04-25 to 13-04-25
280 09 234
880 65 690
457 61 380
129 25 690
880 64 158
590 45 177
*** ** ***
14-04-25 to 20-04-25
369 80 334
568 93 157
160 76 268
170 87 160
244 07 160
240 62 570
*** ** ***
21-04-25 to 27-04-25
145 05 168
246 28 189
680 44 167
156 27 160
235 05 690
126 94 149
*** ** ***
28-04-25 to 04-05-25
239 45 177
280 05 780
158 47 133
159 51 678
668 05 140
234 96 240
*** ** ***
05-05-25 to 11-05-25
259 64 266
348 57 340
357 59 379
258 56 178
279 86 880
167 44 149
*** ** ***
12-05-25 to 18-05-25
467 79 270
235 06 600
179 74 239
170 82 390
678 12 345
580 32 237
*** ** ***
19-05-25 to 25-05-25
589 29 199
780 56 123
267 50 145
126 95 159
116 81 155
700 77 467
*** ** ***
26-05-25 to 01-06-25
128 18 477
146 17 890
460 03 599
167 41 399
558 87 250
399 13 256
*** ** ***
02-06-25 to 08-06-25
224 81 470
677 06 358
123 69 900
369 86 268
150 64 220
368 71 470
*** ** ***
09-06-25 to 15-06-25
169 60 479
490 37 340
235 05 780
235 03 689
177 55 258
389 02 589
*** ** ***
16-06-25 to 22-06-25
499 22 688
290 13 355
570 29 360
280 01 560
177 59 379
447 56 367
*** ** ***
23-06-25 to 29-06-25
250 70 299
136 09 117
279 87 278
356 40 479
560 18 170
236 10 280
*** ** ***
30-06-25 to 06-07-25
245 19 559
360 98 459
356 42 129
460 09 360
560 18 468
899 68 125
*** ** ***
07-07-25 to 13-07-25
679 25 159
589 24 248
400 46 457
357 57 223
470 17 278
990 85 348
*** ** ***
14-07-25 to 20-07-25
224 81 678
688 24 220
278 75 140
159 58 260
335 10 460
799 56 367
*** ** ***
21-07-25 to 27-07-25
269 70 136
456 52 138
234 91 560
157 38 279
348 52 480
239 42 570
*** ** ***
28-07-25 to 03-08-25
460 01 236
114 69 478
460 04 167
458 71 560
688 21 146
369 80 190
*** ** ***
04-08-25 to 10-08-25
289 92 246
150 68 350
379 93 490
146 11 137
337 31 137
235 08 459
*** ** ***
11-08-25 to 17-08-25
456 59 667
290 11 245
235 08 468
399 18 279
*** ** ***
*** ** ***
*** ** ***
18-08-25 to 24-08-25
117 93 355
110 25 447
280 03 256
670 35 159
579 17 458
340 74 149
*** ** ***
25-08-25 to 31-08-25
448 66 899
168 50 190
156 21 290
440 87 124
160 79 478
*** ** ***
*** ** ***
01-09-25 to 07-09-25
169 64 356
340 74 789
138 20 127
358 60 127
112 45 159
*** ** ***
*** ** ***
08-09-25 to 14-09-25
*** ** ***
345 28 170
137 18 170